Free
PLAN-1For small teams getting started.
Covers up to 3 members. A team of 12 needs Team.
- Up to 3 members
- Unlimited issues
- Cycles & board
- Git sync with Burrow
- 50 Keel Assist suggestions a month
Every plan has unlimited issues, the full keyboard and offline mode. Start free with three people; add the rest when the work asks for it.
Free covers up to 3 members; guests never count.
For small teams getting started.
For product teams shipping every week.
For many teams and strict reviews.
More than 200 people?
Volume pricing, invoicing in EUR or GBP, a security review and a named engineer for the migration.
No “contact us” rows. If a plan has a cap, the cap is written here.
| Features | FreePLAN-1 | TeamPLAN-2 | BusinessPLAN-3 |
|---|---|---|---|
| Usage | |||
| Members | 3 | Unlimited | Unlimited |
| Guests and viewersPeople who comment or follow, but do not plan | 5 | Unlimited | Unlimited |
| Teams | 2 | 10 | Unlimited |
| Issues | Unlimited | Unlimited | Unlimited |
| File upload size | 10 MB | 250 MB | 2 GB |
| Issue history | 90 days | Unlimited | Unlimited |
| API requests per hour | 1,500 | 5,000 | 20,000 |
| Planning | |||
| List, board and keyboard shortcuts | Included | Included | Included |
| Cycles with automatic roll-over | Included | Included | Included |
| Roadmaps and projects | Not included | Included | Included |
| Milestones | Not included | Included | Included |
| Friday project updates, drafted from the work | Not included | Included | Included |
| Initiatives across projects | Not included | Not included | Included |
| Triage and insight | |||
| Triage inbox | Included | Included | Included |
| Keel Assist suggestionsLabel, priority, owner, duplicates | 50 / month | Unlimited | Unlimited |
| Customer requests | Not included | Included | Included |
| Insights: cycle time, scope creep, throughput | Not included | Included | Included |
| Custom dashboards | Not included | Not included | Unlimited |
| Integrations | |||
| Git sync: Burrow and any Git host | Included | Included | Included |
| Chat and helpdesk apps | 2 | Unlimited | Unlimited |
| Webhooks | 2 | 25 | Unlimited |
| Importers from other trackers | Included | Included | Included |
| Security and admin | |||
| Google sign-in and passkeys | Included | Included | Included |
| SAML SSO and SCIM provisioning | Not included | Not included | Included |
| Audit log | Not included | 30 days | 1 year |
| Advanced permissionsPrivate teams, restricted projects, admin roles | Not included | Not included | Included |
| Data residency (EU or US) | Not included | Not included | Included |
| Support | |||
| Help center and community | Included | Included | Included |
| Email support | Not included | 1 business day | 4 hours |
| Dedicated success manager | Not included | Not included | From 50 members |
| Uptime SLA | Not included | Not included | 99.9% |
Still unsure? Write to billing@keel.example and a person answers within a working day.
Bring your issues over in minutes. Upgrade the day the fourth person joins.